It sissejuhatus kontr nov 2024

Allikas: Lambda

Tulbad: tudengikood, initsiaalid, vahetulemus, 1-10 kontrolltöö veapunktid.

1 veapunkt tähendab 2 või 3 vigast vastust, 2 veapunkti 4 või 5 vigast vastust jne. x tähendab, et vastav töö on tegemata, mis annab 4 veapunkti. Keskmine veapunktide arv oli 11.55, ümardatult 12. Seega, kui sul oli kokku näiteks 5 veapunkti, on su vahetulemus 7 punkti (selle võrra oled keskmisest parem). Mitte-ascii initsiaalid on esitatud veidra suvatähega või küsimärgiga.

Keskmise arvutusest (11.55) on välja jäetud read, kus on tehtud vaid paar üksikut kontrolltööd. Sellegipoolest on ümardatud keskmine (12) hetkel sama, mis oleks ilma selle modifikatsioonita.

241666,za,0, 1 1 1 0 5 1 1 0 2 1
232808,ra,3, 1 1 0 0 1 x 0 0 2 0
232716,ea,7, 1 1 1 0 1 0 0 0 1 0
244222,aa,5, 1 1 0 0 2 1 0 1 1 0
241788,ma,3, 1 0 x 0 1 0 1 1 1 0
244562,aa,8, 1 0 0 0 1 0 1 0 1 0
232960,ra,9, 1 0 0 0 1 0 0 0 1 0
244005,ma,3, 1 0 x 0 1 0 1 0 1 1
244114,sa,6, 1 0 0 0 1 0 1 0 2 1
233129,ka,-13, 3 x 1 x 4 x 0 x 1 0
233477,ua,-9, 1 x 0 0 x 1 x 2 x 1
222620,ma,-7, x 2 3 0 1 0 x 0 1 x
244113,aa,7, 1 1 1 0 1 0 0 0 1 0
244031,aa,9, 0 0 0 0 1 0 0 1 1 0
243974,ma,5, 2 0 1 0 1 1 0 0 2 0
244553,ma,-1, 1 0 1 0 3 1 1 2 x 0
242836,ra,-5, 1 3 0 0 x x 1 1 3 0
242871,ma,5, 1 2 0 0 1 0 0 1 2 0
233059,ka,9, 1 0 0 0 1 0 0 0 1 0
246272,ha,-8, x 1 1 0 2 2 4 2 x 0
243977,ja,0, 2 0 1 0 1 1 1 3 2 1
243555,ra,7, 1 1 0 0 1 0 0 1 1 0
244407,ib,2, 1 1 1 0 1 0 2 0 3 1
244154,ab,-2, 5 1 1 0 3 2 0 1 2 0
233573,rb,-24, x 2 2 x x x x x x x
243698,ab,-1, 1 1 1 0 4 1 1 1 3 0
244503,vb,10, 0 0 0 0 1 0 0 0 1 0
242860,ab,9, 1 0 0 0 1 0 0 0 1 0
244378,eb,-4, 2 0 0 x 2 1 1 1 1 x
243726,sb,-9, x x 1 0 x 1 0 x 2 1
243554,mb,7, 1 0 1 0 1 0 0 1 1 0
233659,mb,5, 1 1 0 0 1 1 1 1 1 0
243642,kd,0, 1 2 1 0 1 0 0 2 x 1
233375,md,5, 1 0 0 1 1 0 0 2 2 0
244314,kd,-2, 3 1 x 0 2 0 1 2 1 0
243760,dd,3, 1 1 1 0 2 0 1 2 1 0
243789,ad,-6, 3 0 2 2 4 3 1 2 1 0
244271,be,4, 1 1 0 0 1 0 x 0 1 0
244419,ve,8, 0 0 0 0 1 1 1 0 1 0
233354,ke,-21, x 1 x 0 4 4 x 4 x x
244556,mf,4, 1 1 0 0 2 3 0 0 1 0
244382,kf,7, 1 1 0 0 1 0 1 0 1 0
232940,jf,7, 1 0 0 1 1 1 0 0 1 0
244238,jg,-3, 1 1 0 0 4 3 2 1 3 0
244460,ng,6, 1 0 0 0 2 1 1 0 1 0
232836,pg,2, 2 1 0 1 2 1 0 1 1 1
244265,gg,1, 2 1 0 0 4 0 1 2 1 0
244290,mg,1, 2 0 1 x 2 0 0 0 2 0
244263,ag,-2, 2 0 1 0 4 2 2 2 1 0
222680,jg,0, 1 x 1 0 3 0 2 0 1 0
243822,lh,2, 2 0 0 0 3 1 1 1 2 0
244269,uh,1, 2 0 0 2 3 2 1 0 1 0
244386,ch,2, 2 1 1 0 1 1 1 1 2 0
243862,eh,6, 1 0 1 0 1 0 0 1 2 0
242991,mi,-6, 0 0 2 0 4 2 1 1 4 x
244093,ai,1, 1 0 1 0 4 2 0 1 2 0
233451,di,-8, 1 1 1 1 4 2 x 1 x 1
244388,kj,-5, 2 1 1 x 3 3 1 1 1 0
243785,gj,-2, 1 0 1 0 4 2 0 2 x 0
223050,gj,-20, 2 0 x 2 x x x x x x
233237,tj,2, 2 0 2 1 2 1 0 1 1 0
244360,aj,6, 1 0 0 0 1 0 1 1 1 1
243588,aj,3, 2 1 1 0 1 1 1 1 1 0
243671,hj,6, 1 0 0 0 2 1 0 1 1 0
232983,ej,-6, 2 1 2 x 4 1 2 1 1 0
244308,mj,-9, 2 x 1 x 2 1 x 1 2 0
241667,mj,0, 0 0 1 0 2 2 2 2 2 1
243808,mj,6, 0 1 0 0 1 1 0 2 1 0
242873,kj,4, 2 0 1 1 2 1 0 0 1 0
244296,ij,6, 1 0 0 0 2 1 1 0 1 0
243941,ej,4, 1 0 0 0 3 1 0 1 2 0
244557,jj,6, 1 0 0 0 x 0 0 0 1 0
243919,kj,-7, 3 0 0 0 1 3 1 x 4 3
233413,rj,9, 1 0 0 0 1 0 0 0 1 0
243625,tk,-9, 1 1 1 1 4 x 2 3 1 3
243995,ck,-17, 4 1 0 0 x x x x x x
244521,kk,2, 2 1 1 0 3 0 0 1 2 0
243903,mk,-1, 2 1 1 0 3 2 1 1 2 0
243718,pk,2, 2 1 1 0 3 2 0 0 1 0
241706,jk,-4, x 1 x 0 2 1 1 1 2 0
233381,jk,-8, 1 2 2 1 5 5 1 0 3 2
243630,rk,-7, 2 1 3 0 3 x 1 2 3 0
233521,hk,-1, 2 1 1 0 3 2 1 1 2 0
242845,kk,-14, 1 1 0 0 x x x x x x
232855,ek,8, 1 0 1 0 1 0 0 0 1 0
233726,ak,4, 2 1 1 0 1 1 0 1 1 0
233364,ck,4, 2 0 2 0 2 0 0 1 1 0
243644,ok,-8, 0 0 1 x 3 x 1 x 3 0
243627,ok,-14, 2 3 1 2 4 2 2 3 3 x
245302,kk,2, 1 1 1 0 2 1 2 1 1 0
243601,jk,0, 2 1 1 0 1 1 2 2 2 0
243707,kk,7, 1 1 0 0 1 0 1 0 1 0
243657,nk,5, 2 1 1 0 1 0 0 1 1 0
243666,kk,-1, 2 2 1 1 2 1 2 1 1 0
243978,ak,-19, 0 1 2 x x x x x x x
233644,mk,-13, x 2 1 x 1 x 0 x 1 x
244053,nk,-12, 1 1 1 0 x x x 1 x x
244188,pk,5, 1 0 1 0 3 0 0 1 1 0
244551,lk,6, 1 0 0 0 2 0 0 1 2 0
222751,kk,1, 2 2 0 0 3 1 0 1 2 0
243741,ak,-8, 2 3 1 0 1 x x 1 x 0
223319,ik,-2, x x 1 0 3 0 1 0 1 0
242877,mk,-5, 1 1 2 0 4 2 2 1 3 1
244277,vk,4, 1 1 0 0 1 1 2 1 1 0
245443,kk,7, 0 1 1 0 2 0 0 0 1 0
244128,rk,-26, 2 x x x x x x x x x
11,bk,-27, x x x x x 3 x x x x
243740,mk,-7, 2 0 3 1 x 2 1 2 4 0
242868,mk,9, 1 0 0 0 1 0 0 0 1 0
232709,ak,-4, 2 0 1 3 3 x 1 0 2 0
244526,sk,-9, 3 1 x 1 3 x 1 3 1 0
243816,mk,-8, x x 1 0 3 1 0 x 2 1
232878,fk,4, 2 0 1 1 1 1 0 1 1 0
232926,kk,-1, 1 x 1 0 x 1 1 0 1 0
242853,mk,4, x 0 1 1 1 0 0 0 1 0
223420,ck,1, 1 1 2 0 2 0 1 1 3 0
233166,dk,-4, 1 0 1 0 3 x 1 x 2 0
233513,mk,5, 1 0 0 0 2 2 0 1 1 0
244039,rk,7, 2 0 1 0 1 0 0 0 1 0
244398,lk,-12, 1 1 1 0 x x 4 1 x x
243841,pk,-3, 2 0 1 0 4 2 1 0 1 x
423841,pk,-24, x x x x x x x x x 0
244428,kk,7, 1 0 0 0 1 0 0 1 2 0
244758,mk,4, 2 1 0 0 3 0 0 1 1 0
242866,pk,5, 1 0 0 0 3 1 0 0 2 0
232767,kk,10, 0 0 0 0 1 0 0 0 1 0
243409,jl,-6, 0 0 0 0 2 x 0 x x x
242852,al,-3, x 0 1 0 2 1 1 2 2 2
244389,rl,-4, 2 1 1 0 1 0 0 x 3 x
244073,kl,-3, 5 1 0 0 3 1 0 2 x 0
243733,ol,9, 1 0 0 0 1 0 0 0 1 0
244554,al,-4, 2 x 1 0 4 1 1 0 2 1
244063,kl,6, 1 0 0 0 1 0 0 2 2 0
243939,al,-17, 1 3 2 0 4 3 4 4 x x
244561,kl,3, 1 0 1 0 3 0 0 2 2 0
233536,al,-1, 1 0 1 0 3 2 1 1 x 0
244131,jl,-12, 3 2 4 1 3 2 2 3 5 0
244462,rl,-3, 1 0 0 0 1 3 0 x x 2
243782,kl,7, 2 1 0 0 1 0 0 0 1 0
242892,ll,-20, x 1 2 x x x x x x 1
244007,kl,3, 1 1 1 0 1 0 0 x 1 0
244097,al,5, 2 0 1 0 1 1 1 0 1 0
244416,al,9, 1 0 0 0 1 0 0 0 1 0
244171,al,-2, 2 3 1 1 2 2 0 1 2 0
233350,jl,7, 1 1 0 0 2 0 0 0 1 0
242847,al,-6, 1 0 1 0 2 x 1 1 x x
245390,pl,4, 1 0 0 0 2 3 0 1 1 0
244538,vl,5, 1 0 0 0 2 1 0 1 2 0
243383,gl,8, 0 0 0 0 1 1 0 1 1 0
245481,ml,3, 2 1 1 0 2 1 0 1 1 0
244035,tl,4, 1 0 2 0 3 1 0 0 1 0
24864,em,3, 1 1 0 0 1 2 0 1 3 0
243705,mm,-6, 1 0 1 0 x x 0 2 2 x
244395,km,9, 1 0 0 0 1 0 0 0 1 0
243918,om,-1, 1 0 0 0 3 3 1 2 3 0
243552,em,6, 1 0 0 0 2 1 0 0 2 0
233613,sm,-3, 2 2 3 1 2 1 1 2 1 0
243680,km,6, 0 0 1 0 2 0 0 1 2 0
243640,km,0, 2 1 3 0 2 0 0 1 2 1
241886,km,-4, 1 1 2 0 3 2 1 0 x 2
244178,nm,0, 0 0 x 1 1 2 0 1 2 1
243768,km,-4, 1 1 0 1 2 1 x 2 x 0
240675,im,4, 2 1 1 0 1 1 0 1 1 0
241682,mm,8, 1 0 0 0 2 0 0 0 1 0
245939,am,-16, 1 2 1 0 x x x x x x
243832,mm,3, 1 1 0 0 2 1 1 1 2 0
242848,jm,7, 1 1 1 0 1 0 0 0 1 0
243949,am,5, 0 0 0 0 3 2 1 0 1 0
241838,vm,4, 0 2 0 0 1 2 1 1 1 0
232795,sm,-1, 1 0 2 0 2 3 2 1 2 0
242856,em,0, 1 1 2 0 2 1 1 1 2 1
242867,om,2, 1 0 1 0 1 1 1 1 x 0
233864,gm,-10, 0 2 1 x 3 x 0 2 2 x
999999,km,-14, x 3 x 0 2 x 1 3 x 1
244443,hm,5, 2 1 0 0 1 1 1 0 1 0
244214,mn,4, 1 0 1 0 1 1 2 0 1 1
233182,mn,-18, 1 x 1 0 x x x x x x
232874,an,-4, x 1 1 0 x 0 1 x 1 0
244014,dn,7, 1 0 0 0 1 1 0 1 1 0
244255,vn,-4, 1 2 2 0 3 3 1 2 1 1
242887,pn,-10, 1 0 0 0 1 x x x x x
244091,an,-1, 1 1 1 0 2 x 0 0 x 0
233229,vn,0, 2 3 1 0 2 1 1 1 1 0
244476,an,-2, 1 1 2 0 3 1 2 2 2 0
242840,io,7, 2 1 0 0 1 0 0 0 1 0
232823,ko,5, 2 2 1 0 1 0 0 0 1 0
244564,ko,2, 1 2 1 0 2 2 0 0 2 0
233003,ho,9, 0 0 0 0 1 1 0 0 1 0
243784,do,-4, 1 1 2 1 3 2 3 1 1 1
233844,so,-13, 3 1 3 2 2 2 0 x x x
244411,dp,-14, x x x x 2 2 2 1 2 1
233108,rp,8, 1 0 0 0 2 0 0 0 1 0
244065,jp,-3, 2 0 1 0 5 2 1 1 x 0
244739,ap,-5, 2 x 2 0 2 3 1 0 3 0
243735,jp,8, 0 0 0 0 1 1 0 1 1 0
243767,lp,7, 0 0 0 0 3 1 0 0 1 0
244457,kp,2, 1 0 0 0 2 0 x 1 2 0
243849,tp,-6, 2 1 3 0 2 3 1 x 2 0
244110,mp,5, 1 0 1 0 2 0 1 0 2 0
233605,rp,4, 2 0 1 1 1 0 1 1 1 0
243772,vp,8, 0 0 0 0 2 1 0 0 1 0
241759,op,-1, x 0 1 0 2 2 1 1 2 0
233051,rp,8, 0 0 0 0 1 0 1 0 2 0
232897,kp,4, 1 1 0 0 2 2 1 0 1 0
244498,sp,4, 0 0 0 1 3 2 0 1 1 0
206267,rp,4, 0 0 1 0 2 1 0 1 3 0
233436,ap,2, 1 1 1 0 3 1 1 0 2 0
241848,kp,2, 2 1 2 0 2 2 0 0 1 0
233048,rp,4, 1 0 0 x 1 0 0 1 1 0
244370,bp,-7, 2 2 1 x 3 1 1 1 4 0
244508,up,3, 5 2 0 0 1 1 0 0 1 0
244075,mp,-2, 2 0 2 0 4 1 1 2 1 1
233304,mp,2, 2 1 1 0 3 1 1 0 1 0
222739,kp,-26, 2 x x x x x x x x x
243672,ep,-15, 2 1 x x 1 1 2 x x x
233290,rp,1, 1 0 1 0 3 3 0 1 2 0
243569,ep,-9, 1 1 x x 2 2 1 1 4 1
233665,ap,6, 0 0 0 0 2 1 1 0 2 0
233462,tp,-10, 2 1 1 0 2 x 2 x 4 2
233226,rp,3, 2 1 0 0 x 0 0 1 1 0
243738,mp,9, 0 1 0 0 1 0 0 0 1 0
243793,mp,-6, 1 1 0 x 3 x 2 0 2 1
232854,kp,-12, x x 4 1 2 1 2 1 2 3
243801,mp,4, 1 0 1 0 2 2 0 0 2 0
243709,ap,-9, 2 1 1 1 1 x 1 x 2 x
244380,kp,6, 0 0 1 0 1 1 0 1 1 1
243632,nr,5, 1 0 1 0 2 0 0 1 1 1
245323,kr,5, 1 1 0 0 2 1 0 0 1 1
233680,rr,-1, 1 0 1 1 1 2 1 1 1 x
243590,sr,2, 1 0 0 0 2 0 x 1 2 0
233016,kr,5, 0 1 0 0 2 1 1 1 1 0
243987,ar,5, 1 0 0 0 3 1 0 1 1 0
244218,jr,7, 1 1 0 0 1 0 1 0 1 0
245282,kr,-11, 3 2 4 1 1 2 3 x 2 1
243879,hr,7, 1 1 0 0 1 1 0 1 0 0
244040,rr,7, 2 0 1 0 1 0 0 0 1 0
244502,rr,6, 1 1 1 0 1 0 0 0 1 1
242843,sr,3, 1 1 0 0 1 1 1 1 3 0
242841,ir,9, 1 0 0 0 1 0 0 0 1 0
244071,ar,0, 2 1 0 1 2 1 1 2 1 1
243556,lr,4, 0 0 0 1 3 2 0 1 1 0
233544,kr,3, 1 0 0 0 1 1 0 x 2 0
244028,mr,5, 1 0 1 0 2 1 0 0 2 0
243830,rr,-14, 2 1 4 2 2 1 x x 2 x
244033,rr,-3, 1 1 3 0 1 1 2 2 3 1
233496,sr,10, 0 0 0 0 1 0 0 0 1 0
243871,sr,2, 0 0 2 0 4 1 1 0 2 0
243922,mr,-8, 3 2 5 1 5 2 1 1 2 0
243959,jr,3, 2 1 1 0 2 1 0 1 1 0
243653,kr,-2, 3 1 1 0 3 2 1 0 3 0
242842,mr,8, 1 0 0 0 1 1 0 0 1 0
233206,rr,9, 1 0 0 0 1 0 0 0 1 0
233428,or,0, 2 1 1 0 2 3 0 2 1 0
243598,kr,10, 0 0 0 0 1 0 0 0 1 0
242985,ar,4, 2 1 1 0 2 0 0 1 1 0
242855,ss,-8, 1 3 1 0 2 x 2 x 3 0
243531,ss,5, 0 0 0 0 3 1 1 0 2 0
242835,ms,4, 1 1 0 0 2 1 1 0 1 1
244017,ss,6, 1 0 1 0 1 2 0 0 1 0
232985,ss,2, 2 0 0 1 2 1 1 1 2 0
233283,ms,9, 1 0 0 0 1 0 0 0 1 0
243696,ms,-2, 1 1 1 0 4 2 1 1 3 0
244204,ss,-5, x x 2 1 2 0 0 2 1 1
244477,as,6, 1 0 0 0 2 1 1 0 1 0
232785,as,3, 2 0 1 0 1 2 1 1 1 0
245938,ks,0, 0 2 0 0 1 2 2 2 2 1
243600,rs,5, 1 1 0 0 2 1 0 1 1 0
244312,rs,3, 2 1 0 0 1 1 0 1 2 1
232955,hs,5, 1 0 1 0 1 1 0 1 2 0
243955,ks,5, 0 0 1 1 1 1 0 1 2 0
243568,ms,-8, 1 1 x x 2 2 1 1 3 1
244221,rs,-16, x x x x x 1 1 x 2 0
244799,as,1, 2 2 1 0 3 1 0 0 2 0
233713,ls,-12, 3 0 1 0 2 2 x x x x
244141,as,3, 2 0 0 0 3 1 1 1 1 0
243833,as,-1, 2 1 0 0 4 1 2 1 2 0
243410,ms,7, 1 1 0 0 2 0 0 0 1 0
232714,jt,-4, 1 0 x 0 x 3 0 0 x 0
243823,tt,8, 1 0 0 0 1 0 0 0 1 1
233079,tt,1, 2 1 2 0 1 1 1 1 1 1
243824,rt,-21, 3 3 6 1 5 3 x 3 4 4
244211,at,9, 1 0 0 0 1 0 0 0 1 0
245487,mt,2, 1 0 1 0 2 1 1 0 x 0
242858,rt,-25, 1 x x x x x x x x x
242839,ht,0, x 1 0 0 2 0 2 1 1 1
240682,mt,-16, 2 1 1 0 x x x x x 5
244569,rt,5, 1 1 0 0 1 0 1 1 1 1
244056,ht,-1, 0 1 2 0 4 2 1 1 2 0
244504,kt,7, 1 1 0 0 1 0 0 0 1 1
232784,kt,-3, 0 1 1 x 5 1 2 0 2 0
232786,mt,4, 0 1 0 1 3 1 0 0 2 0
244240,st,9, 1 0 0 0 1 0 0 0 1 0
244081,jt,-8, 1 0 3 1 4 6 2 2 3 0
233710,jt,-7, 2 2 2 0 5 x 1 1 3 0
245227,at,-3, 1 1 1 0 3 2 x 1 2 0
242865,ht,9, 1 0 0 0 1 0 0 0 1 0
242857,at,9, 1 0 0 0 1 0 0 0 1 0
243897,jt,-25, 1 x x x x x x x x x
245517,mt,-7, 1 1 x 0 x 2 1 x 2 0
243563,mt,-3, 1 1 1 0 4 x 1 1 2 0
233684,at,-4, 1 1 1 1 x 1 1 0 2 x
245511,kt,7, 1 1 0 0 1 1 0 0 1 0
233593,tt,6, 1 1 2 0 1 0 0 0 1 0
243720,jt,-2, 2 2 2 0 1 2 1 0 x 0
243721,tt,2, 0 0 1 0 2 0 0 1 2 x
244307,mt,4, 2 0 0 0 1 0 2 2 1 0
244044,hu,5, 1 1 2 1 1 0 0 0 1 0
244055,mu,7, 2 0 0 0 1 0 0 1 1 0
243437,au,5, 1 0 0 0 1 0 0 x 1 0
244069,eu,6, 2 1 0 1 1 0 0 0 1 0
242846,jv,8, 1 0 0 0 2 0 0 0 1 0
244519,kv,-2, 2 0 1 0 3 1 3 0 1 3
233540,mv,8, 1 0 0 0 1 0 0 1 1 0
241763,kv,9, 1 0 0 0 1 0 0 0 1 0
244533,gv,-9, 3 3 2 0 3 1 3 2 2 2
245257,kv,8, 0 0 0 0 1 0 1 1 1 0
244372,av,5, 1 0 0 0 1 0 1 1 3 0
232936,pv,5, 1 0 0 0 2 2 0 0 2 0
243800,kv,3, 1 0 0 0 3 1 0 3 1 0
244496,kv,-5, 2 x 1 0 1 1 1 1 2 x
244224,vv,1, 2 1 1 0 3 1 1 0 2 0
232717,sv,1, 1 0 0 0 3 3 1 1 1 1
243651,av,0, 1 1 1 0 2 2 1 1 3 0
243566,rv,7, 1 0 0 0 2 1 0 0 1 0
243820,iv,3, 1 1 1 0 2 1 0 1 2 0
242931,mv,-3, 2 1 1 2 2 3 1 1 1 1
244288,vv,0, 2 1 1 0 x 1 1 1 1 0
242565,jv,7, 1 0 0 0 1 1 0 1 1 0
223215,jv,-23, 2 1 x x x x x x x x
243706,lv,3, 1 2 0 0 2 1 0 1 2 0
243804,rv,4, 2 0 1 0 2 1 1 0 1 0
241761,r�,-2, x 0 1 0 2 3 1 1 2 0
244505,j�,4, 1 1 0 0 1 0 2 2 1 0
243094,n�,-11, 1 1 1 1 4 2 4 4 x 1
241863,i�,6, 1 0 0 0 2 0 1 0 2 0
242869,i�,6, 1 2 1 0 1 0 0 0 1 0
244226,a�,-1, 2 1 1 1 1 3 1 1 2 0