IT sissejuhatuse teise eksami (11. jaanuar) tulemused (2023)

Allikas: Lambda

Allolevas tabelis on teise, 11. jaanuari eksami tulemused, pluss kõigi kontrolltööde tulemused (viimase sisu on sama, mis siin varem avaldatud).

NB! Esimese, 4. eksami tulemusi siin tabelis ei ole: need on eraldi tabelis.

Tulbad: tudengikood, initsiaalid, hinne, esimese eksami punktid, kokku punkte, kontrolltööde kogutulemus, tööde tulemused eraldi (kas topeltvigade arv või x, kui töö ei ole tehtud: arvestuslikult 4 topeltviga).

"Kokku punkte" lahter on lihtsalt eksamipunktide ja kontrolltööde kogutulemuse lahtrite summa.

Kui sa 11. jaanuaril eksamit ei teinud, siis on sul siin hinde ja eksamipunktide lahtrid lihtsalt tühjad.

224365,ga,,,,-30, 2 2 x x x x x x x x x x
222974,ma,4,82,84,2, 2 2 2 1 0 0 0 0 1 2 1 1
222693,aa,4,76,80,4, 0 2 0 0 0 x 0 2 0 2 0 0
222784,ka,4,81,88,7, 1 2 0 1 0 0 0 1 1 1 0 0
222830,ra,3,67,70,3, 1 1 1 0 0 0 0 1 1 3 1 2
222507,ka,5,88,94,6, 1 1 0 1 0 1 0 1 1 1 0 1
222900,ka,,,,7, 1 1 0 0 0 0 0 1 1 2 0 1
222620,ma,,,,-24, 1 0 x x x x x 1 x x x x
222836,ka,,,,-4, 2 4 2 1 x 0 0 1 1 1 1 1
223450,aa,,,,7, 0 1 0 0 0 1 0 0 1 2 1 1
222561,la,5,90,91,1, 2 2 2 2 0 0 0 0 1 3 0 1
222674,qa,,,,5, 2 1 1 0 1 0 0 1 0 3 0 0
222656,ta,3,65,70,5, 1 2 2 0 0 0 0 0 1 2 0 1
206134,ha,5,88,91,3, 1 2 1 0 2 0 0 0 1 2 1 1
213061,sa,4,78,85,7, 0 2 0 0 0 1 0 0 1 2 0 1
185082,ra,,,,-1, x 0 1 0 2 x 0 0 1 2 0 1
223211,ma,4,82,85,3, 1 2 0 1 0 1 1 0 1 2 0 2
222757,oa,,,,-4, 1 3 2 2 1 0 0 1 2 4 1 1
206357,ka,,,,-2, 0 1 1 1 0 x 0 x 3 0 1 1
222699,ib,,,,-10, 2 0 1 3 0 1 0 1 x x x x
223461,ab,,,,-6, x 1 0 0 1 0 0 x 1 1 x x
222497,tb,2,65,63,-2, 1 2 1 2 0 0 1 1 1 2 1 x
222994,mb,5,90,97,7, 0 2 0 0 0 0 0 1 1 2 1 0
222839,ab,4,74,80,6, 1 1 0 1 0 0 0 1 1 1 1 1
224554,ib,,,,11, 0 1 0 0 0 0 0 0 1 1 0 0
222712,nb,2,60,61,1, 2 3 1 0 0 0 0 0 1 3 2 1
222353,kb,,,,-11, 1 4 x 2 0 x 0 x 1 1 2 2
222821,ab,0,48,45,-3, 1 3 x 1 0 1 0 1 1 2 2 1
222376,bb,1,48,55,7, 0 1 0 1 0 0 0 0 1 2 1 1
223063,dd,4,80,81,1, 1 4 0 1 0 1 0 1 1 2 1 1
221848,gd,,,,-7, x x x x 0 0 0 0 1 2 1 1
222831,md,,,,1, 1 2 0 2 0 1 0 1 1 3 1 1
223185,je,,,,3, 1 2 1 0 1 1 0 2 1 1 1 0
222649,be,5,93,104,11, 0 1 0 0 0 0 0 0 0 2 0 0
213407,de,3,68,77,9, 0 0 1 0 0 0 0 0 1 2 0 1
223343,ke,3,72,70,-2, x 2 0 1 1 0 0 1 1 2 0 x
222808,uf,0,33,35,2, 1 3 1 1 1 1 0 0 1 2 1 0
223105,vf,3,71,75,4, 1 3 1 1 0 0 0 0 1 1 1 1
223150,kf,,,,5, 1 2 2 1 0 0 0 0 2 1 0 0
222553,if,0,48,45,-3, 0 1 0 2 3 2 2 1 2 2 2 0
223072,dg,,,,-29, 0 3 x x x x x x x x x x
222358,ag,,,,-26, x 3 1 x 0 x x x x x x x
222873,dg,1,55,50,-5, 1 3 1 2 0 0 0 1 1 x x 2
222920,sg,,,,-10, 1 1 0 2 0 0 0 x x x x x
222572,tg,,,,6, 0 2 0 0 0 0 0 0 1 3 1 1
223176,rg,,,,-1, 3 2 2 0 0 0 0 1 1 3 1 2
222680,jg,0,14,-8,-22, x 3 2 1 x 0 x x x x x 2
213440,hh,5,80,92,12, 0 0 1 0 0 0 0 0 0 1 0 0
222928,sh,3,65,73,8, 1 1 0 0 0 0 0 0 1 2 0 1
212937,ah,5,100,106,6, 0 2 1 1 0 0 0 0 1 1 1 1
222889,ch,3,75,71,-4, 3 1 1 x 0 0 0 1 1 2 x 1
213445,uh,3,80,72,-8, 0 1 1 4 4 1 1 1 1 3 1 x
212428,lh,2,64,63,-1, 2 3 1 1 0 0 0 1 1 3 1 2
223160,mh,,,,-32, x 3 4 3 5 x x x x x x x
222500,mh,,,,-15, 1 0 2 x 0 x x 1 x 1 x x
223244,ei,,,,-2, 2 x 0 2 0 0 0 2 1 1 0 x
206687,hi,,,,-24, 0 1 1 x x x x x x x x x
222745,mi,1,53,50,-3, 2 3 2 0 1 1 0 1 1 2 2 2
223031,ki,3,73,78,5, 1 2 0 1 0 0 0 1 1 2 0 1
222483,ni,,,,-1, x 1 0 2 0 0 0 1 1 3 2 1
213294,tj,0,34,43,9, 1 2 0 0 0 0 0 0 0 2 0 0
223050,gj,0,35,30,-5, x 1 1 2 0 0 0 1 1 3 2 x
223297,rj,2,73,61,-12, 3 3 1 1 1 x 0 1 2 x x 2
222450,vj,,,,-7, 1 2 0 0 0 0 0 x x x x 2
222487,sj,,,,-32, 2 4 4 x x x x x x x x x
222513,mj,3,72,78,6, 1 1 0 0 1 1 0 2 0 2 0 0
223128,jj,3,73,78,5, 0 3 1 1 1 0 0 1 0 1 1 0
223026,rj,2,68,63,-5, 1 1 x 0 0 0 1 0 2 x 2 x
223822,tj,3,63,70,7, 1 1 1 1 0 0 0 0 0 2 0 1
223083,kj,,,,-5, 2 2 2 2 0 0 0 0 1 2 x x
223123,ij,5,90,100,10, 0 2 0 0 0 0 0 0 1 1 0 0
223038,pj,,,,3, 2 2 1 2 0 0 0 1 1 1 0 1
222666,lj,,,,-9, 4 3 1 2 3 1 3 3 1 1 0 1
222749,jj,,,,9, 0 2 0 0 1 0 1 1 0 0 0 0
222886,lj,4,75,82,7, 0 2 0 1 0 0 0 1 1 1 1 0
213423,kk,,,,13, 0 0 0 0 0 0 0 0 0 1 0 0
223348,ak,4,80,86,6, 1 1 2 0 1 0 0 1 0 2 0 0
221206,kk,,,,-23, x 4 2 0 1 x 2 x x x x x
223018,gk,,,,-20, 0 2 0 2 2 x x x x x x x
222688,nk,,,,-26, 1 3 0 x x x x x x x x x
222624,lk,1,58,52,-6, 3 2 2 3 0 0 0 1 1 3 3 2
222734,ek,3,72,76,4, 1 2 1 0 1 0 0 0 1 2 1 1
222431,dk,4,73,80,7, 1 2 0 0 0 0 0 1 1 1 0 1
222788,kk,1,66,54,-12, 3 2 2 5 1 0 0 1 x 5 x 1
221852,rk,,,,8, 1 1 0 0 0 0 0 1 1 1 0 1
213080,jk,2,59,60,1, 1 x 1 2 0 0 0 1 1 1 0 2
213430,kk,2,61,60,-1, 1 2 2 0 1 0 0 x 1 2 1 1
223014,mk,0,47,46,-1, 1 2 0 1 0 0 0 1 1 4 6 1
213120,mk,0,36,25,-11, 1 3 x 2 1 1 1 5 3 3 1 1
223352,kk,2,66,67,1, 2 2 1 1 0 0 0 0 1 1 x 1
223448,hk,,,,1, 1 3 1 1 0 0 0 1 1 2 1 2
223191,mk,,,,7, 0 3 1 1 0 0 0 0 0 1 1 0
221187,ak,0,46,40,-6, 2 3 1 2 0 0 0 1 2 4 5 1
213230,hk,4,74,80,6, 0 1 1 1 0 0 0 1 1 2 0 1
223136,kk,4,74,83,9, 0 2 1 0 0 0 0 0 0 2 0 0
222548,mk,5,99,109,10, 0 2 0 0 0 0 0 0 0 2 0 0
222738,jk,3,68,76,8, 1 1 0 1 0 0 0 0 1 1 1 0
223694,mk,,,,-11, 2 3 2 2 0 0 0 0 x x x x
222498,kk,,,,-4, 3 4 1 2 0 0 0 1 1 3 1 2
213319,ok,,,,-12, x x x 1 0 0 0 1 x x 0 x
223435,kk,4,75,85,10, 0 3 0 0 0 0 1 0 0 0 0 0
222716,rk,5,93,98,5, 1 2 0 1 0 0 0 1 2 1 1 0
222789,rk,0,30,27,-3, 0 1 2 2 1 0 1 1 2 2 1 x
223418,ak,4,84,80,-4, 2 1 2 2 1 0 2 2 1 2 3 0
223449,kk,3,81,76,-5, 2 2 2 0 1 0 0 1 2 3 2 x
222802,ak,,,,-22, 2 x x x 1 x 1 5 x x 0 x
222751,kk,0,25,16,-9, 3 x x 1 0 2 0 2 1 x 1 1
222639,mk,2,64,67,3, 0 3 1 0 1 0 0 1 1 2 2 0
222754,jk,,,,-9, 1 1 0 1 0 0 0 x x x x x
223463,gk,,,,0, 1 2 0 2 2 0 0 3 0 1 2 1
206320,kk,0,43,45,2, 2 3 0 0 0 0 0 1 1 x 0 1
222414,mk,5,89,96,7, 0 2 1 1 0 1 0 0 0 1 1 0
223132,ck,1,47,57,10, 0 1 0 0 1 0 0 0 1 1 0 0
223319,ik,0,20,4,-16, x x 1 0 0 x x x 1 2 x 2
222793,ok,,,,4, 2 1 1 1 1 0 0 1 1 1 0 1
223045,ak,0,29,32,3, 2 2 0 1 0 0 0 1 1 2 1 1
223574,mk,,,,-10, x 2 1 0 1 1 0 2 1 4 x x
223445,ek,2,63,67,4, 0 1 2 1 1 0 0 0 1 3 1 0
222522,mk,,,,-1, 1 x 1 1 0 0 0 1 1 4 1 1
213231,kk,4,73,81,8, 1 2 0 0 0 0 0 0 1 2 0 0
212942,dk,,,,3, 1 2 1 2 0 1 0 0 2 1 0 1
223181,ak,4,88,88,0, 2 2 1 2 0 1 0 1 1 2 1 1
222550,ek,5,91,90,-1, 1 2 1 1 3 1 1 0 1 2 1 1
222439,nk,,,,-3, 2 2 0 0 0 0 x 2 1 3 2 1
222864,gk,4,88,81,-7, 5 2 3 0 2 1 1 2 x 1 0 1
223088,bk,3,70,70,0, 2 2 1 1 0 0 0 1 1 2 3 1
223456,gk,,,,-31, 2 3 x x x x x x x x x x
222815,mk,1,56,55,-1, 2 2 1 2 0 x 0 0 2 1 0 1
223420,ck,,,,5, 1 2 0 1 1 0 0 0 2 2 0 0
222841,kk,,,,3, 2 4 1 0 0 0 0 0 1 2 1 0
213064,sk,3,68,70,2, 1 1 1 2 0 0 0 1 1 3 1 1
223451,sk,,,,1, 1 2 1 1 0 0 0 1 1 3 3 0
213002,mk,0,37,18,-19, 4 2 x x 1 x x x x 1 1 0
223443,jk,0,43,29,-14, x 3 3 2 2 0 1 2 2 3 2 x
222469,rk,2,72,63,-9, 3 2 1 x x 1 0 4 1 2 1 0
223426,ak,5,86,98,12, 0 1 0 0 0 0 0 0 0 1 0 0
213077,dk,2,61,66,5, 1 2 0 0 0 0 0 1 1 3 0 1
222892,tk,,,,0, x 3 2 0 0 1 1 1 1 1 0 0
212978,mk,4,83,80,-3, 3 3 1 2 1 0 0 1 2 2 1 1
213293,tk,,,,5, 1 1 2 2 0 0 0 0 1 1 1 0
222832,rk,4,79,85,6, x 0 0 1 1 0 0 1 0 1 0 0
222695,sk,3,67,72,5, 1 3 0 1 0 0 1 0 1 1 1 0
213121,rk,1,59,58,-1, 0 1 2 1 1 3 1 2 0 2 1 1
222828,ok,,,,8, 0 2 0 0 0 0 0 0 0 3 0 1
222472,mk,0,19,21,2, 0 3 1 1 0 0 0 3 1 3 0 0
213225,kk,,,,11, 0 1 0 0 1 0 0 0 0 1 0 0
212950,rk,4,80,85,5, 1 2 0 1 0 0 0 0 2 2 0 1
223039,ml,,,,-6, 3 2 1 1 1 0 0 0 1 4 3 x
223317,jl,,,,6, 0 2 0 0 0 1 0 0 1 x 0 0
222401,sl,5,87,91,4, 1 3 0 0 0 0 0 0 1 3 1 1
213453,al,1,58,55,-3, 1 3 0 1 0 0 0 0 2 4 x 2
223281,hl,2,55,60,5, 0 3 0 0 0 0 0 1 1 1 2 1
223101,al,,,,0, x 3 0 2 0 0 0 2 1 2 0 0
222415,el,,,,12, 0 1 0 0 0 0 0 0 0 1 0 0
223272,ll,,,,6, 0 2 0 0 0 1 0 0 1 2 1 1
223206,il,2,69,68,-1, x 2 1 1 0 0 0 0 1 4 1 1
222963,ll,4,80,87,7, 0 2 1 1 0 0 0 0 0 2 0 1
223239,el,5,98,96,-2, 2 2 2 0 0 x 0 0 1 x 0 1
222927,dl,3,72,70,-2, 1 2 1 2 0 1 0 1 1 4 1 2
222566,ml,,,,6, 0 1 1 0 1 0 x 0 0 1 0 0
213476,jl,,,,-3, 1 1 1 1 2 0 1 1 2 4 1 2
223042,ll,5,100,110,10, 0 2 0 1 0 0 0 1 0 0 0 0
222908,jl,5,88,90,2, 2 2 2 0 2 0 0 1 1 1 0 1
222838,jl,2,52,60,8, 0 0 1 2 0 0 0 0 1 1 0 1
213211,sl,5,80,90,10, 0 2 1 0 0 0 0 0 0 1 0 0
223427,hl,,,,-9, 0 1 0 1 1 0 0 x x x x x
223224,ml,,,,-27, 5 3 x 1 4 3 x x x x x 2
223422,tl,,,,-16, 2 3 2 1 0 x 0 2 x x x x
222577,al,,,,1, 0 1 1 0 3 1 0 1 2 3 1 0
222403,al,,,,-4, 2 7 3 0 3 2 1 1 1 1 0 0
214680,al,,,,1, 0 3 1 0 0 0 0 0 0 1 x x
222454,il,0,53,46,-7, 1 3 1 1 x 0 0 1 1 x 1 x
222347,ml,,,,-17, x 1 1 1 0 0 x x x x x x
222947,jl,,,,7, 0 1 0 0 1 1 0 1 1 1 1 0
223177,al,,,,2, 0 2 x 0 0 0 0 0 0 2 x 0
223434,rl,5,93,104,11, 0 1 1 0 0 0 0 0 0 1 0 0
221208,tl,,,,-23, 1 3 1 2 x x 2 x x x x x
222877,al,,,,8, 0 0 0 2 0 0 0 1 1 2 0 0
223094,al,0,34,33,-1, 2 3 0 0 0 0 0 0 1 5 4 1
223431,rl,,,,-4, 3 2 3 1 1 1 1 0 1 2 2 1
223454,ll,,,,0, 1 1 1 2 0 0 0 0 x 2 2 1
222891,kl,,,,-32, x 2 x x x x x x x x x x
222413,rl,,,,-23, x 4 2 x 4 x 0 4 x 3 x 0
206464,kl,4,70,81,11, 0 1 0 0 0 0 0 0 0 1 1 0
222850,jm,,,,13, 0 0 1 0 0 0 0 0 0 0 0 0
213321,km,,,,6, 0 1 0 0 1 0 x 0 1 1 0 0
222426,mm,5,81,94,13, 0 1 0 0 0 0 0 0 0 0 0 0
223305,rm,0,40,41,1, 3 0 1 1 3 0 0 1 1 1 1 1
222509,mm,5,85,92,7, 0 1 1 0 0 0 0 0 1 2 0 2
222904,vm,5,88,97,9, 0 1 0 1 0 0 0 2 0 1 0 0
206408,mm,,,,-8, 0 3 1 2 2 2 2 4 1 1 3 1
223430,mm,,,,-6, 0 1 1 1 0 x 1 x 0 x 0 x
223140,jm,,,,-23, x 3 x x 2 0 0 x x x x x
223283,pm,,,,-14, 1 3 0 0 0 0 x x x x x x
221853,em,,,,8, 0 2 0 0 0 0 0 1 1 1 0 1
213329,km,2,63,67,4, 0 3 1 0 0 1 0 0 2 2 0 1
222913,am,2,59,65,6, 1 3 0 0 0 0 0 0 1 2 1 0
222854,mm,4,76,82,6, 1 2 0 0 0 0 0 0 1 2 1 1
213460,sm,,,,-1, 2 2 2 1 2 0 0 0 1 2 1 2
222997,km,,,,-5, 2 4 1 1 0 2 0 1 1 3 2 2
222917,am,3,62,72,10, 0 1 0 1 0 0 0 1 0 1 0 0
222380,km,3,68,73,5, 2 3 0 0 0 0 0 1 1 1 1 0
223457,am,,,,-10, x 3 1 x 2 1 0 1 1 2 x 1
222813,um,,,,3, 0 2 2 1 1 0 0 2 1 1 1 0
223455,mm,1,58,51,-7, 1 2 2 2 2 0 0 3 x 1 x 0
222420,am,0,47,30,-17, 2 3 1 2 3 1 2 1 6 x x x
223313,em,,,,-31, 1 x x x x x x x x x x x
223581,mm,3,70,72,2, 2 2 1 1 0 1 0 1 1 1 1 1
223275,dm,,,,-4, x x 1 0 0 0 0 1 1 3 2 2
222496,em,,,,-7, 1 3 0 0 0 0 0 1 x x x x
223112,am,3,79,75,-4, 1 2 1 2 0 0 x 2 1 3 1 1
223444,jm,2,55,61,6, 1 2 0 1 1 0 0 0 1 1 1 0
222736,mm,5,87,92,5, 1 2 0 0 0 1 0 1 1 2 0 1
223947,mm,,,,-31, x x x x x x x x 6 6 x 1
222933,am,4,72,80,8, 1 2 1 0 0 0 0 0 0 1 1 0
222549,km,,,,-20, 1 1 0 0 x x x x x x x x
223213,am,,,,-10, 2 2 2 1 1 0 0 3 3 4 5 2
221230,lm,,,,-30, 3 x x 1 x x x x x x x x
213310,nm,5,81,90,9, 1 2 0 0 0 0 0 0 0 2 0 0
223016,mm,,,,-32, 2 4 x x x x x x x x x x
222824,km,5,87,92,5, 0 3 0 1 0 0 0 0 0 3 2 0
223258,sm,0,17,8,-9, x 1 x 2 0 0 0 2 1 3 2 x
222381,mm,,,,-21, 1 2 0 0 x x x x x x x x
222958,mm,3,73,76,3, 0 1 1 0 0 2 1 2 2 1 0 1
213456,km,0,48,47,-1, 1 3 1 0 0 x 0 0 1 3 1 1
223175,km,5,88,94,6, 0 1 0 2 0 0 0 0 0 1 0 x
222774,mm,3,65,70,5, 2 0 0 0 0 0 0 0 2 3 1 1
222797,am,1,50,53,3, 0 2 0 1 1 1 0 1 3 1 0 1
213214,mm,1,53,50,-3, 4 2 3 0 1 2 1 1 0 2 1 0
222932,km,1,46,50,4, 0 3 0 1 0 0 0 0 1 3 0 2
212971,mm,0,35,39,4, 1 2 0 1 0 1 1 1 1 1 0 1
223356,cm,,,,-6, 1 x 1 0 0 3 0 2 1 1 3 x
223439,hm,5,91,101,10, 0 1 0 0 0 0 0 1 0 1 1 0
223231,km,1,58,53,-5, 3 2 2 0 2 x 0 1 x 1 0 0
223425,tn,3,67,76,9, 0 2 1 1 0 0 0 0 0 1 0 0
223575,dn,0,12,-14,-26, x x x x x x 1 3 3 3 5 2
213477,mn,4,81,82,1, 0 1 1 2 0 1 0 4 1 3 0 0
223005,vn,,,,-8, x 1 x 1 0 x 0 1 2 1 2 2
222614,mn,2,61,64,3, 2 2 0 0 0 0 0 x 1 1 0 1
223000,rn,4,76,81,5, 3 1 1 0 0 0 0 0 1 2 0 1
212944,mn,,,,-1, 1 1 2 1 0 0 0 0 1 x x 1
223001,mn,0,49,46,-3, 1 0 1 2 0 0 1 1 1 4 4 2
223204,dn,,,,-11, 2 2 4 2 3 2 0 1 3 2 x 0
222704,an,,,,4, 1 2 1 0 1 0 0 0 1 3 0 1
223419,mn,2,53,63,10, 0 2 0 0 0 0 0 1 0 1 0 0
223022,ho,5,100,110,10, 0 2 0 0 0 0 0 0 0 2 0 0
223440,po,4,70,80,10, 0 0 0 1 0 0 0 1 1 1 0 0
223428,so,2,81,60,-21, x x 2 2 3 x 1 x 2 2 x 3
222798,go,0,30,4,-26, 4 3 x 4 4 2 x 1 x 3 3 x
224674,ko,,,,-3, 2 2 0 0 1 1 2 1 3 3 2 0
213461,ko,,,,5, 1 2 2 0 0 0 0 0 1 2 0 1
222568,mo,4,70,80,10, 1 1 0 1 0 0 0 0 0 1 0 0
222935,vo,5,85,93,8, 1 2 0 0 0 0 0 1 0 2 0 0
223438,ro,,,,11, 0 2 0 0 0 0 0 0 0 1 0 0
223201,ao,0,31,28,-3, 2 4 0 1 0 1 0 1 2 3 2 1
224567,mp,,,,-5, x 2 1 1 x 1 1 1 1 1 1 1
222894,pp,,,,6, 1 1 1 1 0 1 1 0 0 1 1 0
222912,pp,1,56,59,3, 1 1 2 0 0 0 1 2 1 2 0 1
222953,mp,,,,4, 2 1 0 1 0 0 0 0 1 3 1 1
223298,dp,3,84,77,-7, 2 4 x 1 0 0 0 x 1 2 2 1
222385,ip,,,,-2, 1 1 0 0 1 1 0 2 x 1 1 x
223200,kp,4,78,83,5, 1 1 0 1 0 0 0 1 2 2 0 1
213208,kp,,,,-8, 1 x 1 1 0 0 0 x x 3 0 x
223784,mp,,,,9, 0 0 0 1 0 0 0 1 0 3 0 0
222725,gp,3,70,73,3, 1 3 1 0 0 0 0 0 1 1 3 1
222470,kp,,,,-1, 2 4 1 1 0 0 0 0 1 1 x 1
223073,tp,4,72,80,8, 0 1 2 0 0 0 0 1 1 1 0 0
222445,ap,4,78,82,4, 1 1 0 1 1 0 0 1 1 2 1 1
223289,gp,5,96,95,-1, 3 2 3 2 0 1 0 2 1 1 0 0
222764,ap,1,50,53,3, 2 1 0 1 1 1 0 0 2 2 0 1
222946,ep,,,,-7, 1 2 1 1 1 0 1 1 1 x x x
223166,jp,2,75,67,-8, 2 2 3 2 2 2 0 1 3 2 3 0
222842,dp,5,89,92,3, 1 1 2 0 0 0 0 0 1 3 3 0
206267,rp,,,,-7, x 4 2 2 1 0 0 1 x 1 1 1
223146,kp,,,,-2, 2 1 2 0 0 4 0 1 1 3 2 0
223462,ap,,,,0, 1 3 0 2 1 0 1 0 2 3 0 1
222741,jp,3,81,74,-7, 0 2 1 1 1 0 x 0 2 x x 2
223421,pp,1,50,55,5, 0 2 1 0 1 1 0 0 0 2 1 1
223254,mp,,,,-30, 1 3 x x x x x x x x x x
222984,mp,5,86,90,4, 2 1 1 1 0 0 0 1 1 2 0 1
223221,cp,,,,-22, 2 1 4 1 1 3 x x x x x x
223464,hp,5,95,103,8, x 0 0 0 0 0 0 1 0 1 0 0
213307,kp,,,,3, 1 2 1 0 0 0 0 1 1 3 0 2
222551,mp,,,,3, 1 1 2 0 0 1 0 1 1 2 1 1
222541,mp,,,,-23, 1 2 2 0 x x x x x x x x
223294,jp,0,35,27,-8, 1 3 4 2 2 2 0 0 3 2 3 0
222488,op,,,,-28, 0 x x x 2 x x x x x x x
222633,ap,0,36,43,7, 1 1 0 0 0 0 0 0 1 2 0 2
223975,ap,,,,4, 2 2 1 2 0 0 0 1 0 2 0 0
223351,ep,4,88,89,1, 1 3 1 0 2 0 0 3 0 2 0 1
222608,ap,4,78,85,7, 0 3 0 0 0 0 0 0 1 1 2 0
222791,ap,3,70,70,0, 2 4 1 1 1 1 1 1 0 1 1 0
222780,op,5,88,95,7, 0 2 1 0 1 0 0 0 1 2 0 0
223137,tp,3,60,70,10, 0 1 0 0 0 0 0 1 1 1 0 0
222490,tp,1,60,52,-8, 2 3 x 2 x 1 0 3 1 1 1 0
222956,tp,,,,-26, 2 3 1 2 4 4 x x x x x x
222982,mp,,,,-9, 1 2 3 4 4 0 0 0 1 3 1 x
223170,tp,3,73,77,4, 1 2 3 1 0 0 0 0 1 1 0 1
222790,mp,,,,-11, 1 2 1 x 1 1 x 0 1 4 x 2
222377,cp,2,53,62,9, 0 1 0 0 0 0 0 0 1 2 0 1
222514,np,3,72,75,3, 2 2 2 0 0 1 1 1 0 1 1 0
223029,pr,,,,0, 1 1 0 1 0 0 0 1 1 1 x x
222570,ar,,,,1, 0 2 0 0 0 x 0 0 1 2 2 2
222837,lr,,,,-9, 3 3 2 2 3 0 0 x 3 3 0 0
222655,kr,5,91,94,3, 0 3 0 0 2 0 0 1 1 2 1 1
212982,rr,4,79,84,5, 2 2 0 2 0 0 0 1 1 1 0 0
222361,ar,0,42,45,3, 1 3 0 0 0 0 0 1 1 2 1 2
222389,cr,4,90,85,-5, 2 3 1 0 2 1 2 1 2 3 1 1
223241,jr,,,,3, 1 1 2 0 2 0 0 2 0 2 0 1
223423,lr,5,99,110,11, 0 1 0 1 0 0 0 0 0 1 0 0
222897,kr,0,30,37,7, 2 1 1 0 0 0 0 0 1 1 1 0
222826,ar,4,75,82,7, 0 1 0 0 0 1 0 0 3 0 2 0
221427,mr,,,,-17, 0 1 1 0 1 x x x x x x x
223109,kr,0,45,43,-2, 1 1 2 0 2 0 0 2 1 2 1 x
213317,mr,5,95,104,9, 0 1 0 0 0 0 0 0 1 3 0 0
221860,rr,1,61,58,-3, 0 x 0 0 1 x 0 0 0 x 0 x
223326,gr,,,,-34, 7 x x x x x x x x x x x
223044,jr,2,60,63,3, 1 3 1 1 0 0 0 0 1 2 1 1
222899,dr,4,78,80,2, 1 3 1 1 0 0 0 1 1 2 1 1
223345,rr,4,87,89,2, 2 3 2 1 1 0 0 0 0 1 1 1
222351,vr,,,,-4, 6 3 2 0 0 0 1 2 1 2 2 1
223116,ls,,,,-4, 1 3 0 0 0 0 0 1 1 x x x
222883,as,2,59,63,4, 1 0 0 1 0 1 0 2 1 1 2 1
223164,hs,,,,-5, 2 3 2 1 0 0 0 1 x 1 x 1
222630,ms,,,,6, 1 2 1 0 0 0 0 0 1 2 0 1
221205,ms,,,,-4, 3 3 2 1 0 0 1 1 1 2 2 2
223354,ms,,,,4, 1 1 0 1 0 x 1 0 1 1 0 0
223095,ks,4,76,83,7, 0 1 1 1 1 0 0 0 0 2 1 0
205875,fs,1,58,58,0, 0 3 1 1 0 0 0 0 1 4 2 2
213224,ds,4,80,85,5, 1 2 0 0 0 0 0 0 1 2 1 2
222794,ds,,,,-31, 1 4 x x x x x x x x x x
223036,ns,,,,0, 1 x 1 2 0 0 0 1 1 2 1 1
222979,ns,,,,-6, x 3 1 2 0 0 0 1 2 4 1 2
212975,as,,,,-5, 5 2 1 2 0 0 0 1 1 3 x 1
222895,ps,,,,-3, 2 1 0 0 0 0 x x 1 1 x 0
223165,vs,2,61,67,6, 1 2 1 0 0 0 0 0 1 1 1 1
225149,ks,,,,-7, x x 1 2 3 0 0 0 2 3 1 1
222785,os,4,74,81,7, 0 1 1 1 0 0 0 1 1 2 0 0
223249,ks,0,28,33,5, 2 3 0 1 0 0 0 1 0 2 0 0
224163,js,,,,1, 0 1 1 1 1 1 0 2 1 2 2 1
223024,ms,1,52,50,-2, 2 3 0 2 0 x 0 1 1 1 2 0
222482,es,0,39,30,-9, 5 x 1 0 0 0 0 1 x 4 3 2
223085,ss,2,55,64,9, 1 1 1 1 0 0 0 0 0 1 0 0
223203,ms,,,,-20, 2 2 4 2 2 2 1 4 3 x x x
222360,vs,,,,-16, x 4 2 1 1 x 0 3 x 4 2 1
222681,as,,,,1, 3 1 x 1 0 1 0 0 0 2 1 0
222562,es,,,,11, 0 1 0 0 0 0 0 0 1 1 0 0
222733,es,,,,3, 1 3 0 0 0 0 0 0 1 2 0 x
222521,es,2,59,65,6, 0 3 1 0 1 0 0 1 0 1 1 0
213267,js,,,,4, 2 2 2 0 0 0 0 0 1 2 0 1
222670,ns,,,,-9, 3 3 2 2 0 x 0 1 1 4 2 1
222817,is,2,61,67,6, 1 1 1 0 0 0 0 1 1 2 1 0
222646,as,0,37,43,6, 0 1 1 1 1 0 0 0 1 1 2 0
223442,js,5,95,107,12, 0 1 0 0 0 0 0 0 0 1 0 0
213451,ts,1,55,57,2, 1 2 1 1 2 0 0 0 1 2 1 1
223460,rs,,,,1, 4 2 1 1 0 0 0 1 0 3 1 0
222434,bs,,,,-25, 0 3 x 0 x x x x x x x x
222455,us,5,88,101,13, 0 1 0 0 0 0 0 0 0 0 0 0
223013,ks,3,61,70,9, 1 1 0 0 0 0 0 1 1 1 0 0
223350,ms,,,,-10, x x x 0 1 x 1 1 1 2 2 0
223322,ks,3,77,78,1, 2 1 0 0 0 0 0 x 1 x 1 0
212352,et,,,,1, 1 2 0 2 0 1 0 1 1 2 3 0
222717,kt,1,50,50,0, 1 3 1 0 0 0 0 0 1 2 2 x
222583,tt,,,,5, 0 2 1 0 0 0 0 1 1 3 1 0
222421,rt,,,,-1, 0 2 1 1 0 1 1 1 2 4 1 1
222786,mt,,,,8, 1 1 0 1 0 0 0 0 0 2 1 0
223220,at,,,,8, 0 2 0 1 0 0 0 0 1 1 1 0
