2021 it sissejuhatuse kontrolltööde vahetulemused: september

Allikas: Lambda

Siin on esimese nelja kontrolltöö vahetulemused. 30 septembri loengu järgset kontrolltööd siin arvestuses ei ole.

Tabeli formaat: tudengi koodi numbriosa, initsiaalid, hetkeseis pluss/miinus punktidega, 1. kontrolltöö tulemus, ..., 4. kontrolltöö tulemus.

Iga üksiku kontrolltöö tulemus on miinuspunktide arv, kusjuures kaks viga annavad ühe miinuspunkti.

Keskmine kontrolltööde summaarne miinuspunktide arv on hetkel 5.49, seega hetkeseisu pluss/miinus = 5 - (kontrolltööde miinuste summa).

Tegemata tööd tähistab x, mis annab 4 miinuspunkti.

213220,da,-5, 3 3 3 1
206501,aa,-3, 2 2 1 3
212341,ha,-7, 3 x 1 4
213093,ra,-4, 1 2 2 4
212948,sa,2, 1 1 1 0
213426,ea,2, 0 1 1 1
213257,aa,2, 0 2 0 1
184969,ma,5, 0 0 0 0
211322,ra,-2, 7 2 0 1
213416,ka,-4, 1 3 2 3
213409,la,-3, 0 x x 0
214903,ea,1, 0 0 x 0
213275,ma,3, 1 1 0 0
206347,aa,-2, 2 2 3 0
213325,mb,-2, 3 3 1 0
213304,mb,-4, 4 3 2 0
214625,ib,3, 0 1 1 0
213240,jb,-1, 3 1 1 1
212702,eb,-1, 2 3 1 0
213235,ab,2, 1 2 0 0
213313,ab,-3, 2 2 1 3
212953,rd,0, 0 3 1 1
213226,jd,-1, 2 x 0 0
214698,ge,2, 1 1 1 0
205858,me,-4, 3 4 1 1
213462,ef,4, 0 1 0 0
213296,af,2, 0 2 1 0
213328,mg,-4, 4 2 1 2
211385,rg,-9, 2 x x x
213429,jg,-5, 1 3 2 x
213324,ag,0, 1 3 1 0
213088,ag,-4, 3 1 1 x
213443,ag,1, 1 3 0 0
213107,ag,3, 0 1 1 0
212323,dg,2, 0 2 1 0
213434,kg,2, 1 2 0 0
213072,ag,2, 0 1 1 1
205962,ag,0, 0 1 x 0
213415,eh,3, 1 0 1 0
213262,th,-2, 0 2 1 x
212345,th,1, 0 3 1 0
213108,mh,1, 1 2 1 0
213420,dh,-8, 1 x x x
213308,th,4, 0 1 0 0
213062,hh,4, 0 1 0 0
214242,ah,1, 2 0 1 1
211340,mi,1, 1 3 0 0
213299,di,2, 0 1 1 1
206687,hi,2, 0 2 0 1
213413,ui,3, 0 2 0 0
213109,mi,-2, 1 2 0 x
213243,si,1, 1 2 1 0
213111,li,-6, 2 3 2 4
213436,ki,-2, 3 2 2 0
213417,sj,3, 1 1 0 0
212986,jj,-7, 8 3 2 3
212968,gj,-10, x 3 x x
212692,mj,-5, x 2 3 1
213097,sj,1, 0 3 1 0
212964,aj,1, 2 1 1 0
213435,pj,-7, 3 2 3 x
176072,jj,-2, 3 3 0 1
212349,jj,3, 1 1 0 0
213290,rj,2, 1 2 0 0
206003,hj,-2, 3 1 1 2
213256,jj,-2, 3 3 1 0
212343,hk,3, 0 1 1 0
213408,pk,-9, 2 x x x
212990,pk,-1, 1 2 1 2
213212,kk,3, 0 1 1 0
205846,ak,1, 0 2 1 1
206520,hk,-9, x 2 x x
214756,hk,2, 1 1 1 0
213283,ik,-6, 3 3 1 4
213414,mk,1, 0 2 1 1
212360,mk,-4, 1 x x 0
213210,rk,5, 0 0 0 0
213247,fk,2, 0 1 1 1
213327,mk,-6, 2 3 3 3
213311,ek,-1, 4 1 0 1
213922,mk,-8, 3 2 x x
213090,bk,4, 0 1 0 0
212328,jk,-1, 1 2 1 2
212984,kk,-3, 2 3 1 2
212687,ak,-5, 2 2 2 x
205855,mk,4, 0 1 0 0
213427,gk,1, 2 2 0 0
213081,kk,1, 1 1 0 2
213092,dk,2, 1 1 1 0
213094,nk,2, 1 1 1 0
212324,ek,-4, 7 3 0 2
206178,sk,-1, 0 2 1 3
175861,mk,2, 0 1 1 1
213085,ek,3, 0 1 1 0
213228,dk,-6, 2 4 x 1
213455,sk,-1, 0 2 2 2
212333,ak,3, 1 1 0 0
175223,mk,-5, 3 2 2 3
185812,ak,-1, 2 2 1 1
206087,mk,0, 2 3 0 0
213075,kk,-1, 3 1 0 2
213410,ak,-2, 2 x 1 0
214953,ak,-4, 1 x 3 1
211334,kk,-9, x 4 2 4
213466,kk,4, 0 1 0 0
213260,hk,-4, 1 4 2 2
214245,kk,1, 0 1 2 1
206413,ik,-3, 4 1 1 2
213270,tk,2, 0 3 0 0
213253,dk,2, 2 1 0 0
214592,tk,0, 2 2 0 1
213786,ok,-7, 3 2 3 5
206817,sk,-4, 0 2 3 x
212935,mk,-4, 0 1 x x
206759,rk,1, 0 2 2 0
213251,lk,2, 0 1 1 1
213464,lk,2, 0 2 1 0
213428,kk,-1, 2 2 1 1
212969,al,-2, 1 2 0 4
206366,ol,1, 0 1 1 2
213222,ml,-1, 1 3 1 1
213276,dl,-2, 3 4 0 0
184979,ml,4, 0 0 1 0
212952,jl,-4, 3 4 2 0
194113,rl,-9, 3 x 3 4
213100,il,2, 1 2 0 0
213105,ll,1, 1 3 0 0
213463,sl,-9, 3 x x 3
213209,rl,-2, x 1 1 1
212364,kl,1, 1 2 1 0
211408,ml,0, 2 3 0 0
212955,dl,-5, 6 3 3 0
212977,kl,1, 1 3 0 0
211320,dl,-1, 3 2 1 0
213219,al,0, 1 4 0 0
213432,ml,2, 1 1 1 0
213419,kl,2, 0 1 2 0
214775,rl,2, 0 2 0 1
213320,kl,4, 0 1 0 0
211326,kl,3, 0 2 0 0
193806,hl,5, 0 0 0 0
212946,ml,-4, 2 3 1 3
213312,ol,5, 0 0 0 0
214680,al,-3, 3 3 1 1
206282,vl,4, 0 1 0 0
213101,tl,-1, 1 3 2 0
213234,tl,3, 0 1 1 0
212319,kl,2, 1 2 0 0
212320,el,5, 0 0 0 0
213213,cl,-4, 2 3 2 2
206110,ml,2, 1 1 0 1
212322,dl,4, 0 1 0 0
213322,sl,-1, 2 2 2 0
213216,kl,1, 0 2 2 0
206435,em,-5, 4 4 2 0
213073,dm,2, 0 1 1 1
213458,hm,0, 0 3 1 1
213314,im,1, 0 2 2 0
213305,mm,2, 0 1 1 1
205978,mm,2, 0 1 1 1
212956,jm,3, 1 1 0 0
212974,pm,-4, 2 4 2 1
213069,nm,4, 0 0 1 0
205904,km,1, 1 3 0 0
213468,jm,0, 0 3 1 1
213460,sm,-9, 3 3 5 4
215006,mm,-4, 2 2 3 2
213326,em,2, 0 2 0 1
213215,rm,2, 1 1 1 0
212938,rm,3, 0 2 0 0
215397,am,3, 0 2 0 0
213116,vm,3, 1 1 0 0
213287,am,1, 0 2 2 0
213269,nm,1, 1 3 0 0
213439,km,0, 3 2 0 0
211414,sm,-3, 2 3 2 1
211349,km,0, 3 2 0 0
213278,em,4, 0 1 0 0
213217,sm,2, 0 2 1 0
212357,rm,0, x 1 0 0
213431,am,4, 0 1 0 0
213245,jm,4, 0 1 0 0
213479,km,1, 2 2 0 0
212359,bm,-5, x 0 4 2
214239,kn,-9, 7 2 x x
212981,mn,2, 0 2 1 0
212693,on,3, 0 1 1 0
213279,mn,2, 1 2 0 0
212972,rn,2, 0 2 1 0
213104,an,2, 2 0 1 0
206399,mn,-4, 2 3 2 2
213266,do,3, 1 1 0 0
213437,io,0, 2 2 1 0
206356,io,-5, 3 4 3 0
213323,ro,1, 1 2 1 0
212330,mo,3, 1 1 0 0
206481,ao,0, 1 2 1 1
213425,ho,2, 0 2 1 0
213084,no,3, 0 1 0 1
206237,kp,-4, 2 2 1 5
206162,tp,-1, 2 2 2 0
212958,ep,-3, 1 3 2 2
213223,mp,5, 0 0 0 0
206745,mp,-8, 1 x x x
213076,pp,2, 0 2 1 0
213421,mp,-9, 2 4 x x
213074,ap,-4, 2 1 2 x
200582,vp,2, 1 0 1 1
213110,sp,4, 0 1 0 0
212957,lp,1, 1 3 0 0
206488,kp,4, 0 1 0 0
213272,pp,-5, 2 1 3 4
213295,sp,-1, 2 1 2 1
206267,rp,-1, 1 2 3 0
206691,ip,0, 0 2 1 2
212340,mp,3, 0 2 0 0
212701,mp,-6, 1 x 2 x
212353,hp,2, 0 1 2 0
212321,pp,1, 2 1 1 0
175859,mp,3, 0 1 1 0
206463,mp,0, 1 2 2 0
213070,sp,-1, 2 3 1 0
213457,jp,2, 0 3 0 0
212989,gp,1, 1 2 1 0
212339,sp,1, 0 3 1 0
213246,sp,2, 1 1 1 0
212363,rp,-2, x 2 0 1
206615,ap,3, 0 0 0 2
213250,kp,3, 0 1 1 0
213474,sp,2, 2 1 0 0
175916,kp,-6, x 4 2 1
212983,bp,-2, 2 1 1 3
206700,mr,2, 0 1 1 1
212338,jr,1, 1 3 0 0
214993,rr,-5, 0 2 x x
213465,sr,1, 0 2 0 2
213318,kr,1, 0 2 1 1
213459,mr,3, 0 0 1 1
206021,rr,-2, 2 2 2 1
206461,mr,3, 0 1 0 1
212943,mr,-2, 2 3 2 0
206845,hr,2, 0 2 0 1
213268,sr,1, 2 1 1 0
212947,tr,-1, 1 4 0 1
206098,rr,-4, 2 3 0 x
213124,hr,-1, 0 1 3 2
213239,lr,1, 0 1 1 2
213306,rr,0, 2 1 1 1
212973,ar,-1, 2 2 1 1
213450,kr,0, 0 2 0 3
206044,ar,0, 1 3 1 0
213238,nr,-5, 2 3 1 4
206015,ar,-7, 2 3 4 3
212361,ar,3, 1 0 1 0
212355,ir,2, 0 2 1 0
214250,vr,4, 0 1 0 0
213078,ks,-2, 3 2 1 1
213258,ts,1, 0 2 1 1
213467,js,-8, 1 x x x
206827,as,4, 0 1 0 0
212346,ks,-2, 0 4 1 2
192697,ts,-1, 0 x 1 1
213471,js,0, 0 2 1 2
213316,ss,-3, 1 1 2 5
212962,ss,-6, 0 3 x x
212335,as,0, 0 1 2 2
213087,rs,-3, x 2 2 0
213089,ns,1, 1 3 0 0
213242,ss,1, 1 1 0 2
212362,rs,3, 0 2 0 0
213921,es,5, 0 0 0 0
213095,ks,3, 1 0 1 0
205875,fs,-3, 3 4 1 0
213292,ks,2, 0 3 0 0
213475,as,3, 1 1 0 0
207753,ms,-8, 4 1 4 x
212309,ks,-7, 2 x 2 x
213232,ks,0, 0 2 1 2
212941,ds,2, 1 1 0 1
213112,ks,3, 0 1 1 0
213098,as,1, 0 1 1 2
212326,ms,-7, 0 x x x
213227,ns,-7, 5 3 2 3
213302,as,-10, 3 4 5 4
213472,as,-3, 0 3 2 3
213452,cs,-1, 3 1 1 1
213271,ss,0, 1 2 1 1
213103,ks,3, 0 2 0 0
213096,ks,2, 1 1 1 0
214814,as,-11, 5 4 x x
213277,ss,-2, x 1 1 1
213066,js,1, 1 3 0 0
212336,ks,5, 0 0 0 0
212325,es,4, 0 1 0 0
205954,jt,2, 0 1 1 1
212352,et,-6, x 3 3 1
213068,et,0, 1 2 2 0
212970,tt,-6, 3 3 1 4
212329,mt,2, 0 2 1 0
212332,mt,3, 1 1 0 0
212960,lt,3, 0 1 1 0
206779,st,0, 1 1 2 1
213113,pt,1, 1 1 1 1
213118,mt,1, 1 1 1 1
213315,rt,4, 0 1 0 0
206533,kt,4, 0 1 0 0
212949,mt,0, 3 2 0 0
213083,vt,0, 1 3 1 0
205887,kt,-5, 2 3 2 3
212327,mt,0, 0 3 2 0
213473,vt,2, 2 1 0 0
213891,st,3, 0 2 0 0
213442,at,2, 2 1 0 0
213063,at,-2, 0 3 1 3
211316,mt,-7, x x 0 x
212980,mt,-4, 0 3 2 x
213237,dt,-4, x 3 0 2
213106,mt,0, 1 3 1 0
213298,vt,1, 1 1 1 1
211368,mt,-2, 1 3 3 0
215137,it,-10, x 3 x x
213291,rt,0, 0 3 1 1
213115,mt,-1, 2 1 1 2
206236,at,1, 1 2 0 1
213114,mt,4, 0 1 0 0
213422,ku,4, 0 1 0 0
211413,eu,-5, 2 x 2 2
213248,ru,-7, 3 3 2 5
214682,lu,2, 0 3 0 0
213236,au,-7, 0 x x x
214788,vv,5, 0 0 0 0
213119,av,0, 0 2 1 2
212976,tv,2, 1 2 0 0
212350,av,0, 0 3 2 0
211988,mv,-4, 3 3 2 1
213438,rv,3, 0 2 0 0
213478,jv,2, 1 1 0 1
205864,dv,2, 1 2 0 0
214067,ev,-6, 2 4 2 3
206818,mv,0, 1 3 1 0
213261,av,4, 0 1 0 0
212347,lv,2, 1 1 0 1
207672,rv,-5, x 1 1 4
212954,rv,-6, 1 2 x 5
213102,rv,5, 0 0 0 0
212356,kv,-7, 0 x x x
213244,ev,3, 0 2 0 0
212991,rv,-3, 0 2 3 3
206354,mv,1, 1 2 1 0
213309,hv,-1, 2 3 1 0
213091,jv,-1, 2 2 2 0
206487,kv,-1, 3 2 0 1
212939,rv,-6, 2 4 2 3
213274,tv,1, 0 2 1 1
212318,kv,3, 0 2 0 0
213249,vz,3, 1 1 0 0
213424,az,-2, x 3 0 0
212334,rÃ,1, 1 2 1 0
206775,hÃ,-1, 2 2 1 1
175322,uÃ,2, 1 1 1 0
213286,vÅ,-3, x 3 1 0
213924,cÅ,-11, x x x 5
213776,vÅ,3, 0 2 0 0