ITX8063:2011:Results
- Last update: 06 Dec 2011
| Student Code | Practical Tasks (max 35) | Lab Report (max 15) | Bonus: Labs | Bonus: Other | Exam (max 50) | Total | Grade |
| 106571IVCMM | |||||||
| 106936IVCMM | |||||||
| 111556IVCMM | |||||||
| 106501IVCMM | |||||||
| 106962IVCMM | |||||||
| 106581IVCMM | |||||||
| 106572IVCMM | |||||||
| 113902IVCMM | 10 | ||||||
| 113533IV | |||||||
| 107375IVCMM | |||||||
| 113535IV | |||||||
| 111557IVCMM | |||||||
| 106577IVCMM | |||||||
| 113536IV | |||||||
| 111602IVCMM | |||||||
| 111611IVCMM | |||||||
| 104608IAPMM | |||||||
| 040704IAPB | |||||||
| 106399IVCMM | |||||||
| 107974IVCMM | |||||||
| 111558IVCMM | |||||||
| 106573IVCMM | |||||||
| 106967IVCMM | |||||||
| 106497IVCMM | |||||||
| 106793IVCMM | |||||||
| 113545IV | |||||||
| 113489IVCMM | |||||||
| 113546IV | |||||||
| 106938IVCMM | |||||||
| 106937IVCMM | 10 | ||||||
| 106963IVCMM | |||||||
| 111367IVCMM | 5 | ||||||
| 106579IVCMM | |||||||
| 106578IVCMM |