<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="et">
	<id>http://www.lambda.ee/w/index.php?action=history&amp;feed=atom&amp;title=Itv0010_eksam_2010</id>
	<title>Itv0010 eksam 2010 - Redigeerimiste ajalugu</title>
	<link rel="self" type="application/atom+xml" href="http://www.lambda.ee/w/index.php?action=history&amp;feed=atom&amp;title=Itv0010_eksam_2010"/>
	<link rel="alternate" type="text/html" href="http://www.lambda.ee/w/index.php?title=Itv0010_eksam_2010&amp;action=history"/>
	<updated>2026-10-28T16:16:23Z</updated>
	<subtitle>Selle lehekülje redigeerimiste ajalugu</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>http://www.lambda.ee/w/index.php?title=Itv0010_eksam_2010&amp;diff=8342&amp;oldid=prev</id>
		<title>Tammet – 25. jaanuar 2010, kell 02:03</title>
		<link rel="alternate" type="text/html" href="http://www.lambda.ee/w/index.php?title=Itv0010_eksam_2010&amp;diff=8342&amp;oldid=prev"/>
		<updated>2010-01-25T02:03:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;et&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;←Vanem redaktsioon&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Redaktsioon: 25. jaanuar 2010, kell 04:03&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;1. rida:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;1. rida:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Initsiaalid Rühm Matrikkel Punkte Hinne&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Initsiaalid &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;  &lt;/ins&gt;Rühm &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;  &lt;/ins&gt;Matrikkel &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt; &lt;/ins&gt;Punkte Hinne&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;AA	IAPB	93567	100	5&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;AA	IAPB	93567	100	5&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Tammet</name></author>
	</entry>
	<entry>
		<id>http://www.lambda.ee/w/index.php?title=Itv0010_eksam_2010&amp;diff=3630&amp;oldid=prev</id>
		<title>Tammet – 25. jaanuar 2010, kell 02:03</title>
		<link rel="alternate" type="text/html" href="http://www.lambda.ee/w/index.php?title=Itv0010_eksam_2010&amp;diff=3630&amp;oldid=prev"/>
		<updated>2010-01-25T02:03:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Uus lehekülg&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Initsiaalid Rühm Matrikkel Punkte Hinne&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
AA	IAPB	93567	100	5&lt;br /&gt;
AG	IAPB	93495	50	1&lt;br /&gt;
AH	IAPB	94231	32	0&lt;br /&gt;
AH	IAPB	94228	64	2&lt;br /&gt;
AI	IASB	94006	87	4&lt;br /&gt;
AJ	IAPB	93560	76	3&lt;br /&gt;
AK	IASB	94191	54	1&lt;br /&gt;
AK	IAPB	93724	65	2&lt;br /&gt;
AL	IASB	93353	81	4&lt;br /&gt;
AN	IATB	94137	75	3&lt;br /&gt;
AN	IABB	52768	77	3&lt;br /&gt;
AP	IASB	93539	100	5&lt;br /&gt;
AP	IATB	93513	36	0&lt;br /&gt;
AR	IAPB	93787	70	3&lt;br /&gt;
AS	IAEB	61632	84	4&lt;br /&gt;
AS	IAPB	93813	48	0&lt;br /&gt;
AS	IASB	93729	36	0&lt;br /&gt;
AS	IAEB	93648	80	4&lt;br /&gt;
AS	IASB	91283	80	4&lt;br /&gt;
AT	IASB	93534	59	1&lt;br /&gt;
AV	IASB	93731	95	5&lt;br /&gt;
AV	IATB	604	75	3&lt;br /&gt;
AV	IASB	93730	40	0&lt;br /&gt;
CL	IASB	93728	62	2&lt;br /&gt;
DB	IASB	82900	35	0&lt;br /&gt;
DS	IAPB	52304	64	2&lt;br /&gt;
EF	IATB	93322	28	0&lt;br /&gt;
EK	IAPB	93779	58	1&lt;br /&gt;
EO	IATB	93615	84	4&lt;br /&gt;
ER	IATB	94049	42	0&lt;br /&gt;
ES	IASB	99463	61	2&lt;br /&gt;
ET	IASB	94009	50	1&lt;br /&gt;
GA	IAPB	94230	47	0&lt;br /&gt;
GK	IASB		68	2&lt;br /&gt;
GM	IASB	93721	47	0&lt;br /&gt;
GP	IAPB	93790	74	3&lt;br /&gt;
HK	IAPB	93468	54	1&lt;br /&gt;
HK	IAEB	93579	64	2&lt;br /&gt;
HK	IAEB	94034	56	1&lt;br /&gt;
HL	IAPB	93383	68	2&lt;br /&gt;
HS	IASB	93352	65	2&lt;br /&gt;
HV	IASB	95142	19	0&lt;br /&gt;
HV	IAPB	93475	60	2&lt;br /&gt;
HV		22325	50	1&lt;br /&gt;
HV	IATB	93651	55	1&lt;br /&gt;
IH	IAPB	94021	41	0&lt;br /&gt;
IH	IAEB	93828	55	1&lt;br /&gt;
IK	IASB	93536	65	2&lt;br /&gt;
IP	IASB	95778	69	2&lt;br /&gt;
IP	IASB	93549	68	2&lt;br /&gt;
IS	IAPB	83868	74	3&lt;br /&gt;
IV	IASB	11216	67	2&lt;br /&gt;
IV	IAPB	96000	84	4&lt;br /&gt;
JA	IASB	93741	73	3&lt;br /&gt;
JH	IAPB	94031	72	3&lt;br /&gt;
JK	IASB	93736	94	5&lt;br /&gt;
JK	IASB	93545	91	5&lt;br /&gt;
JK	IAPB	93562	50	1&lt;br /&gt;
JL	IAPB	94246	44	0&lt;br /&gt;
JL	IASB	94192	48	0&lt;br /&gt;
JP	IAPB	83851	82	4&lt;br /&gt;
JP	IPEB	93569	70	3&lt;br /&gt;
JP	IAEB	94257	94	5&lt;br /&gt;
JR	IATB	93523	91	5&lt;br /&gt;
JS	IAPB	93780	97	5&lt;br /&gt;
JU	IAEB	94256	90	5&lt;br /&gt;
JU	IAPB	93796	21	0&lt;br /&gt;
JV	IAPB	94244	75	3&lt;br /&gt;
KA	IATB	93511	59	1&lt;br /&gt;
KA	IAPB	96010	38	0&lt;br /&gt;
KA	IATB	94158	62	2&lt;br /&gt;
KB	IATB	93518	80	4&lt;br /&gt;
KF	IAPB	93723	35	0&lt;br /&gt;
KG	IATB	93521	24	0&lt;br /&gt;
KJ	IASB	93532	45	0&lt;br /&gt;
KK	IATB	93933	58	1&lt;br /&gt;
KK	IATB	93932	84	4&lt;br /&gt;
KK	IAPB	94227	84	4&lt;br /&gt;
KK	IASB	93540	94	5&lt;br /&gt;
KK	IATB	93520	63	2&lt;br /&gt;
KK	IAPB	94243	64	2&lt;br /&gt;
KK	IAEB	93576	56	1&lt;br /&gt;
KK	IASB	93354	99	5&lt;br /&gt;
KL	IAPB	93381	64	2&lt;br /&gt;
KL	IAEB	93578	85	4&lt;br /&gt;
KL	IAPB	94032	54	1&lt;br /&gt;
KL	IAEB	93409	98	5&lt;br /&gt;
KR	IAPB	93388	62	2&lt;br /&gt;
KR	IASB	93964	45	0&lt;br /&gt;
KR	IAPB	93797	69	2&lt;br /&gt;
KS	IAPB	93552	55	1&lt;br /&gt;
KT	IASB	91304	31	0&lt;br /&gt;
KU	IAEB	93575	60	2&lt;br /&gt;
KV	IAPB	93476	62	2&lt;br /&gt;
KV	IASB	96291	59	1&lt;br /&gt;
LA	IASB	93455	58	1&lt;br /&gt;
LL	IAPB	94091	55	1&lt;br /&gt;
LL	IAEB	93829	66	2&lt;br /&gt;
LÕ	IAEB	93503	68	2&lt;br /&gt;
LP	IAPB	93792	96	5&lt;br /&gt;
LR	IASB	93703	56	1&lt;br /&gt;
LT	IVCM		40	0&lt;br /&gt;
MA	FAY	99621	84	4&lt;br /&gt;
ME	IAEB	93574	95	5&lt;br /&gt;
ME	IAPB	95808	61	2&lt;br /&gt;
ME	IAEB	93830	82	4&lt;br /&gt;
MH	IAEB	93831	50	1&lt;br /&gt;
MJ	IAPB	93550	48	0&lt;br /&gt;
MK	IAEB	93969	67	2&lt;br /&gt;
MK	IAPB	93386	34	0&lt;br /&gt;
MK	IASB	93350	38	0&lt;br /&gt;
MK	IAPB	94242	46	0&lt;br /&gt;
ML	IATB	94161	58	1&lt;br /&gt;
ML	FAY	99255	54	1&lt;br /&gt;
ML	IAEB	93568	69	2&lt;br /&gt;
MM	IAPB	96043	70	3&lt;br /&gt;
MM	IAEB	93571	77	3&lt;br /&gt;
MM	IATB	93515	86	4&lt;br /&gt;
MM	IASB	93941	86	4&lt;br /&gt;
MM	IASB	93620	58	1&lt;br /&gt;
MN	IAPB	93669	37	0&lt;br /&gt;
MO	IASB	94007	58	1&lt;br /&gt;
MO	IASB	91288	54	1&lt;br /&gt;
MP	IATB	93519	47	0&lt;br /&gt;
MP	IATB	93928	54	1&lt;br /&gt;
MP	IAPB	93800	37	0&lt;br /&gt;
MP	IAPB	93778	86	4&lt;br /&gt;
MR	IASB	93765	44	0&lt;br /&gt;
MR	IASB	93732	50	1&lt;br /&gt;
MR	IABB	42386	59	1&lt;br /&gt;
MR	IASB	95197	94	5&lt;br /&gt;
MS	IASB	93654	23	0&lt;br /&gt;
MS	IAPB	93382	54	1&lt;br /&gt;
MS	IAPB	93814	40	0&lt;br /&gt;
MT	IAEB	94038	44	0&lt;br /&gt;
MT	EATI	92600	77	3&lt;br /&gt;
MT	IATB	93514	77	3&lt;br /&gt;
MT	IASB	95297	50	1&lt;br /&gt;
MV	IASB	93538	56	1&lt;br /&gt;
NA	IASB	93351	60	2&lt;br /&gt;
OK	IASB	93543	99	5&lt;br /&gt;
OL	IAPB	93791	85	4&lt;br /&gt;
OV	IAPB	93811	56	1&lt;br /&gt;
PA	IAPB	93559	36	0&lt;br /&gt;
PZ	IAEB	94092	94	5&lt;br /&gt;
RA	IASB	93931	70	3&lt;br /&gt;
RE	IATB	94160	54	1&lt;br /&gt;
RJ	IASB	94190	35	0&lt;br /&gt;
RK	IAEB	93581	69	2&lt;br /&gt;
RK	IASB	93529	74	3&lt;br /&gt;
RK	IAEB	93570	54	1&lt;br /&gt;
RN	IAPB	93554	94	5&lt;br /&gt;
RR	IAPB	93384	31	0&lt;br /&gt;
RR	IAPB	93793	44	0&lt;br /&gt;
RR	IASB	93541	54	1&lt;br /&gt;
RR	IATB	94157	35	0&lt;br /&gt;
RR	IAPB	93563	98	5&lt;br /&gt;
RR	IASB	93737	21	0&lt;br /&gt;
RR	IABB	83057	54	1&lt;br /&gt;
RS	IASB	93733	33	0&lt;br /&gt;
RV	IATB	93764	90	5&lt;br /&gt;
RV	IAPB	93812	64	2&lt;br /&gt;
SA	IATB	93510	91	5&lt;br /&gt;
SB	IASB	93530	74	3&lt;br /&gt;
SE	IATB	94159	80	4&lt;br /&gt;
SH	IAPB	93474	78	3&lt;br /&gt;
SJ	IASB	93531	75	3&lt;br /&gt;
SK	IASB	93542	90	5&lt;br /&gt;
SK	IAPB	94245	54	1&lt;br /&gt;
SK	IAEB	93580	100	5&lt;br /&gt;
SK	IAPB	93551	64	2&lt;br /&gt;
SL	IAPB	93776	79	3&lt;br /&gt;
SL	IASB	91284	54	1&lt;br /&gt;
SM	IAPB	83840	84	4&lt;br /&gt;
SP	IASB	93533	66	2&lt;br /&gt;
SR	IAPB	94229	82	4&lt;br /&gt;
SR	IAPB	93681	75	3&lt;br /&gt;
SS	IAEB	82873	74	3&lt;br /&gt;
SS	IAPB	93788	42	0&lt;br /&gt;
SS	IAPB	93816	64	2&lt;br /&gt;
SV	IATB	93477	84	4&lt;br /&gt;
SZ	IAPB	94241	58	1&lt;br /&gt;
TE	IAPB	93815	55	1&lt;br /&gt;
TH	IAPB	93564	79	3&lt;br /&gt;
TJ	IASB	93349	54	1&lt;br /&gt;
TK	IASB	93547	94	5&lt;br /&gt;
TL	IAPB	93385	89	4&lt;br /&gt;
TL	IAPB	93645	70	3&lt;br /&gt;
TL	IAPB	93469	65	2&lt;br /&gt;
TO	IASB	93619	51	1&lt;br /&gt;
TP	IATB	93960	60	2&lt;br /&gt;
TR	IAPB	96288	59	1&lt;br /&gt;
TS	IAPB	93555	90	5&lt;br /&gt;
TT	IAPB	93794	59	1&lt;br /&gt;
TT	IASB	94010	74	3&lt;br /&gt;
TT	IAPB	93566	54	1&lt;br /&gt;
TT	IAPB	93795	97	5&lt;br /&gt;
UK	IAEB	94035	61	2&lt;br /&gt;
UL	IAPB	94020	79	3&lt;br /&gt;
US	IASB	94008	72	3&lt;br /&gt;
VD	IASB	93546	70	3&lt;br /&gt;
VI	IASB	93454	84	4&lt;br /&gt;
VV	IASB		77	3&lt;br /&gt;
VZ	IAPB	93387	40	0&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Tammet</name></author>
	</entry>
</feed>